| Number | Type | Smoking | Name | Availability | Floor | Disabled access? | Max people | |
| 01 | Doble para 2 persona | No | Availability | N/A | No | 2 | ||
| 02 | Doble para 2 persona | No | Availability | N/A | No | 2 | ||
| 03 | Doble para 2 persona | No | Availability | N/A | No | 2 | ||
| 04 | Doble para 2 persona | No | Availability | N/A | No | 2 | ||
| 05 | Doble para 2 persona | No | Availability | N/A | No | 2 | ||
| 06 | Doble para 2 persona | No | Availability | N/A | No | 2 | ||
| 07 | Trible habitacion pa | No | Availability | N/A | No | 3 | ||
| 08 | Trible habitacion pa | No | Availability | N/A | No | 3 |









